Looking for top traffic advertising? This is the place you need to be. With hundreds of thousands of visitor impressions, your company is surely going to benefit from your advertising with Virtual Walk Top quality fishing in ontario. Catch bass, pike, pickerel (walleye) and so much more. Full american plan Are you looking for a place to get high quality designer clothes, hip hop clothing, thug wear or whatever you want to call it, at prices you can afford? Then thug Heaven is the place for you. Located in the town of Tillsonburg, Ontario, only 15 minutes South of woodstock. See our web site for full details. Click here to view all the Virtual Walk cities in Ontario. Looking for quality new business, auto or home electronics? Look no further, Stereo Man in Woodstock is here for all your electronic needs. With fantastic pricing on stereo's, DVD's, blue ray players, home theatre systems, plasma TV's, car audio equipment, remotes, speakers, remote started and so much more. We carry all the top brands Kenwood, Sony, Sharp, JL Audio, Zapco, Pioneer, Panasonic, Epson and so many others. All our products carry a fully in-store or manufacture warranty. Stereo man has a full service repair ad support department for all your electronic repair and support needs. Stop by and see our showroom or take a look at our web site online at www.thestereoman.ca. Order flowers and get them delivered anywhere in North America. GUARANTEED freshness and on time delivery. Save now by ordering with OrderFlowers.ca Need printing done? Then you have come to the right place. Click here to be taken to Woodstock Print & Litho web site, for all your printing needs.
Home arrow Tweed, Ontario arrow Demographics 3  
Tuesday, 07 September 2010
Demographics 3

Demographics 3 Tweed

Educational Attainment TweedOntario
Total Male Female Total Male Female
Total population 15 years and over4,655 2,345 2,315 9,819,420 4,744,710 5,074,710
No certificate, diploma or degree 1,585 840 745 2,183,625 1,059,015 1,124,615
High school certificate or equivalent1,375 680 695 2,628,575 1,220,380 1,408,190
Apprenticeship or trades certificate or diploma 445 320 125 785,115 514,820 270,295
College, CEGEP or other non-university certificate or diploma760 295 460 1,804,775 782,360 1,022,420
University certificate or diploma below the bachelor level 120 45 70 405,270 181,355 223,915
University certificate, diploma or degree 375 160 210 2,012,060 986,780 1,025,280
Total population aged 15 to 24 645 375 275 1,624,835 826,425 798,410
No certificate, diploma or degree 290 160 135 648,300 348,960 299,345
High school certificate or equivalent250 160 95 627,010 321,420 305,590
Apprenticeship or trades certificate or diploma 10 10 0 37,475 22,735 14,740
College, CEGEP or other non-university certificate or diploma60 40 20 160,140 72,655 87,480
University certificate or diploma below the bachelor level 10 0 10 33,875 15,860 18,020
University certificate, diploma or degree 30 10 15 118,030 44,790 73,240
Total population aged 25 to 34455 230 225 1,529,590 737,610 791,980
No certificate, diploma or degree 70 45 25 132,715 73,165 59,550
High school certificate or equivalent185 90 90 364,260 200,340 163,920
Apprenticeship or trades certificate or diploma 20 15 10 91,525 56,430 35,095
College, CEGEP or other non-university certificate or diploma140 60 85 372,355 165,310 207,050
University certificate or diploma below the bachelor level 15 0 0 68,800 31,275 37,525
University certificate, diploma or degree 25 0 15 499,935 211,090 288,845
Total population aged 35 to 642,600 1,300 1,300 5,108,740 2,488,355 2,620,380
No certificate, diploma or degree 720 385 335 766,810 383,295 383,520
High school certificate or equivalent760 380 380 1,296,405 580,705 715,710
Apprenticeship or trades certificate or diploma 330 240 90 489,605 320,260 169,345
College, CEGEP or other non-university certificate or diploma475 160 310 1,089,270 470,180 619,090
University certificate or diploma below the bachelor level 45 15 30 241,150 108,080 133,065
University certificate, diploma or degree 270 110 160 1,225,490 625,845 599,650

 Demographics 1 Tweed

Major Field of Study TweedOntario
Total Male Female Total Male Female
Total population 15 years and over4,655 2,345 2,310 9,819,420 4,744,710 5,074,710
No postsecondary certificate, diploma or degree 2,960 1,525 1,440 4,812,200 2,279,390 2,532,810
Education 155 35 120 335,715 81,810 253,900
Visual and performing arts, and communications technologies 45 25 20 193,790 90,735 103,060
Humanities 90 40 50 292,845 110,970 181,875
Social and behavioral sciences and law 110 20 90 576,100 202,080 374,020
Business, management and public administration 280 60 220 1,061,210 417,010 644,200
Physical and life sciences and technologies 55 20 35 181,250 94,220 87,030
Mathematics, computer and information sciences 25 15 10 254,440 151,930 102,505
Architecture, engineering, and related technologies 385 375 10 1,089,310 995,690 93,620
Agriculture, natural resources and conservation 145 110 30 91,965 62,180 29,780
Health, parks, recreation and fitness 310 55 250 665,490 124,885 540,605
Personal, protective and transportation services 80 55 25 264,620 133,610 131,015
Other0 0 0 480 190 285

 Demographics 2 Tweed

Labour Force Activity TweedOntario
Total Male Female Total Male Female
Total population 15 years and over4,655 2,340 2,310 9,819,420 4,744,710 5,074,710
In the labour force2,690 1,495 1,190 6,587,580 3,437,670 3,149,905
Employed2,495 1,355 1,140 6,164,245 3,230,050 2,934,195
Unemployed190 140 50 423,335 207,620 215,710
Not in the labour force1,970 845 1,120 3,231,840 1,307,035 1,924,805
Participation rate 57.8 63.9 51.5 67.1 72.5 62.1
Employment rate53.6 57.9 49.4 62.8 68.1 57.8
Unemployment rate7.1 9.4 4.2 6.4 6.0 6.8

 

Industry TweedOntario
Total Male Female Total Male Female
Total experienced labour force 15 years and over2,650 1,460 1,185 6,473,730 3,385,885 3,087,850
Agriculture and other resource-based industries 240 210 30 190,000 137,345 52,660
Construction 235 215 20 384,775 338,850 45,930
Manufacturing 430 270 155 899,670 628,460 271,210
Wholesale trade 120 80 40 307,465 199,755 107,710
Retail trade 365 135 230 720,235 322,715 397,515
Finance and real estate 80 45 40 442,610 193,375 249,230
Health care and social services 290 35 255 611,740 104,935 506,805
Educational services 190 70 120 433,485 141,630 291,855
Business services 320 210 105 1,274,345 755,215 519,130
Other services 375 190 185 1,209,390 563,600 645,790

Demographics 1 Tweed

Demographics 2 Tweed

 
< Prev   Next >
Advertisement
Webdesign by prorank.ca Pro Rank IT Consultants